Web Server Statistics for [my organisation]

Program started at Sun-08-Feb-2004 15:24.
Analysed requests from Mon-19-Jan-2004 18:49 to Sun-08-Feb-2004 15:23 (19.86 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 08-Feb-2004 15:24).
Successful requests: 13,880 (5,066)
Average successful requests per day: 698 (723)
Successful requests for pages: 2,158 (890)
Average successful requests for pages per day: 108 (127)
Failed requests: 796 (275)
Redirected requests: 307 (110)
Distinct files requested: 1,053 (588)
Distinct hosts served: 895 (285)
Data transferred: 211.300 megabytes (78.093 megabytes)
Average data transferred per day: 10.641 megabytes (11.156 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 30 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2004: 8552:  1213: +++++++++++++++++++++++++++++++++++++++++
Feb 2004: 5328:   945: ++++++++++++++++++++++++++++++++
Busiest month: Jan 2004 (1,213 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 10 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1286:   236: ++++++++++++++++++++++++
Mon: 2703:   390: +++++++++++++++++++++++++++++++++++++++
Tue: 2814:   466: +++++++++++++++++++++++++++++++++++++++++++++++
Wed: 2533:   345: +++++++++++++++++++++++++++++++++++
Thu: 1523:   281: +++++++++++++++++++++++++++++
Fri: 1701:   219: ++++++++++++++++++++++
Sat: 1320:   221: +++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  253:    46: ++++++++
   1:  248:    53: +++++++++
   2:   68:    31: ++++++
   3:   74:    30: +++++
   4:   81:    23: ++++
   5:  107:    15: +++
   6:  237:    58: ++++++++++
   7:  445:    72: ++++++++++++
   8:  349:    62: +++++++++++
   9:  780:    76: +++++++++++++
  10:  760:    79: ++++++++++++++
  11: 1066:   135: +++++++++++++++++++++++
  12: 1228:   259: ++++++++++++++++++++++++++++++++++++++++++++
  13:  718:   111: +++++++++++++++++++
  14: 1059:   139: ++++++++++++++++++++++++
  15: 1013:   126: +++++++++++++++++++++
  16:  738:    92: ++++++++++++++++
  17:  830:   140: ++++++++++++++++++++++++
  18:  822:   122: +++++++++++++++++++++
  19: 1156:   127: ++++++++++++++++++++++
  20:  649:    84: ++++++++++++++
  21:  658:   128: ++++++++++++++++++++++
  22:  267:    96: ++++++++++++++++
  23:  274:    54: +++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
3280: 32.47%: [unresolved numerical addresses]
3653: 24.46%: .net (Network)
3595: 20.21%: .com (Commercial)
1216:  9.73%: .mx (Mexico)
 464:  3.39%: .ar (Argentina)
 294:  2.92%: .cl (Chile)
 174:  1.38%: .pe (Peru)
 355:  0.97%: .edu (USA Educational)
 177:  0.87%: .mil (USA Military)
  44:  0.48%: .gt (Guatemala)
 107:  0.44%: .org (Non-Profit Making Organisations)
  76:  0.42%: .do (Dominican Republic)
  30:  0.26%: .cr (Costa Rica)
  50:  0.22%: .hn (Honduras)
  34:  0.22%: .uy (Uruguay)
  68:  0.18%: .ca (Canada)
   3:  0.18%: .sg (Singapore)
  18:  0.14%: .it (Italy)
  27:  0.12%: .cz (Czech Republic)
  29:  0.12%: .es (Spain)
  12:  0.11%: .pr (Puerto Rico)
  12:  0.11%: .py (Paraguay)
  23:  0.11%: .gov (USA Government)
   9:  0.11%: .us (United States)
  38:  0.09%: [domain not given]
  43:  0.08%: .vi (Virgin Islands (USA))
  11:  0.07%: .ru (Russia)
   5:  0.06%: .at (Austria)
   2:  0.03%: .fr (France)
  13:  0.02%: .uk (United Kingdom)
  10:  0.02%: .th (Thailand)
   2:  0.01%: .nl (Netherlands)
   3:       : .sc (Seychelles)
   1:       : .il (Israel)
   1:       : .de (Germany)
   1:       : .jp (Japan)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
 780:  4.36%: prtc.net
 576:  5.16%: ford.com
 474: 15.67%: 216.39
 463:  3.84%: prod-infinitum.com.mx
 442:  3.08%: prodigy.net.mx
 401:  2.46%: comcast.net
 369:  2.63%: aol.com
 353:  3.64%: optonline.net
 334:  0.70%: 136.145
 271:  1.90%: untd.com
 264:  0.80%: rr.com
 252:  1.24%: vtexto.com
 245:  0.51%: mindspring.com
 241:  2.47%: terra.cl
 178:  4.15%: fastsearch.net
 164:  0.76%: 12
 163:  0.86%: 66.50
 162:  1.27%: speedy.net.pe
 158:  1.72%: 170.18
 154:  0.38%: dsl-verizon.net
7436: 42.40%: [not listed: 293 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
13325: 200 OK
   36: 206 Partial content
  307: 301 Document moved permanently
  519: 304 Not modified since last retrieval
    5: 403 Access forbidden
  733: 404 Document not found
   58: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size: reqs: %bytes: 
-----------: ----: ------: 
          0:  563:       : 
   1b-  10b:    2:       : 
  11b- 100b:    0:       : 
 101b-  1kb: 2195:  0.62%: 
  1kb- 10kb: 6549: 10.86%: 
 10kb-100kb: 4173: 52.24%: 
100kb-  1Mb:  385: 28.14%: 
  1Mb- 10Mb:   13:  8.14%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
4271: 48.38%: .jpg  [JPEG graphics]
6984: 42.54%: .gif  [GIF graphics]
1196:  2.29%: .htm  [Hypertext Markup Language]
 108:  2.27%: .doc  [Microsoft Word document]
 235:  1.71%: .JPG
 958:  1.08%: [directories]
  23:  0.99%: .ppt
  28:  0.43%: .swf
   1:  0.18%: .bmp
  76:  0.13%: [not listed: 5 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
6235: 53.07%: /autoextras/
1073: 23.67%: /perezmemories/
4723: 10.56%: /placement/
 546:  4.91%: /alfredo/
 799:  4.52%: /laurie/
  51:  1.10%: /mgmt/
  38:  0.87%: /Rockcrest11/
 132:  0.51%: [root directory]
  88:  0.48%: /corales/
  11:  0.29%: /redskins94/
  18:  0.02%: /cgi-bin/
 166:  0.01%: /icons/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 222:  0.06%:  8/Feb/04 07:41: /autoextras/
  10:       :  7/Feb/04 11:18:   /autoextras/?refer=Bregai.com
 188:  0.06%:  8/Feb/04 15:23: /placement/jobfair/images/02background.gif
 187:  0.12%:  8/Feb/04 15:23: /placement/jobfair/images/02menutop.gif
 187:  0.18%:  8/Feb/04 15:23: /placement/jobfair/images/02semper.gif
 186:  0.56%:  8/Feb/04 15:23: /placement/jobfair/images/02menubanner.gif
 184:  0.19%:  6/Feb/04 19:28: /alfredo/
 183:  0.47%:  8/Feb/04 15:23: /placement/jobfair/images/02menus.gif
 177:  0.16%:  8/Feb/04 15:23: /placement/jobfair/images/02jobfairrightimage.gif
 143:  0.22%:  8/Feb/04 10:02: /placement/jobfair/
 119:  0.16%:  8/Feb/04 07:23: /autoextras/bienvenidos.htm
 113:  0.58%:  7/Feb/04 23:16: /placement/jobfair/images/02portico.gif
 106:  0.26%:  6/Feb/04 20:52: /autoextras/images/civic2.jpg
 106:  0.25%:  3/Feb/04 22:09: /perezmemories/images/playa/apartamento/
 106:  0.08%:  7/Feb/04 22:39: /autoextras/tabla_de_contenido.htm
 105:  0.02%:  7/Feb/04 22:39: /autoextras/top.htm
  99:  1.17%:  8/Feb/04 15:23: /placement/jobfair/registration.htm
  99:  0.72%:  8/Feb/04 13:33: /autoextras/images/trooper.jpg
  98:  0.33%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/mitre.jpg
  97:  0.22%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/southerncomp.jpg
  97:  0.36%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/prt.jpg
  95:  0.16%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/iowaedu.jpg
  95:  0.25%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/ge.jpg
  94:  0.63%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/honda.jpg
  94:  0.13%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/strykermedical.jpg
  93:  2.18%:  7/Feb/04 19:43: /placement/jobfair/jobfair.doc
  92:  0.43%:  8/Feb/04 13:40: /autoextras/images/ventvisor.jpg
  91:  0.06%:  7/Feb/04 21:32: /autoextras/autos.htm
  89:  5.59%:  7/Feb/04 11:19: /autoextras/images/f150a2.gif
  89:  0.17%:  8/Feb/04 13:40: /autoextras/images/deflect7.jpg
  89:  1.83%:  8/Feb/04 13:40: /autoextras/images/cfbmw.jpg
  88:  0.69%:  8/Feb/04 13:40: /autoextras/images/weathervisors.jpg
  87:  0.02%:  7/Feb/04 11:18: /autoextras/images/a1.gif
  87:  0.29%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/theboeing.jpg
  86:  0.45%:  8/Feb/04 13:40: /autoextras/images/acda.h1.jpg
  86:  0.02%:  7/Feb/04 11:18: /autoextras/images/g1.gif
  86:  0.02%:  7/Feb/04 11:18: /autoextras/images/s3.gif
  85:  0.04%:  7/Feb/04 11:18: /autoextras/images/a2.gif
  85:  0.06%:  8/Feb/04 13:40: /autoextras/images/headlight_smoke_small.jpg
  85:  0.08%:  8/Feb/04 13:40: /autoextras/images/headlight_3Dcarbonfiber.jpg
  84:  0.41%:  8/Feb/04 11:58: /autoextras/images/arrow5.gif
  84:  0.08%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/thejohnshopkinsuniversity.jpg
  84:  0.58%:  7/Feb/04 11:19: /autoextras/images/bzhXQ372ThseM-2FRKYu7GT7C.jpg
  84:  0.03%:  8/Feb/04 11:58: /autoextras/arda.htm
  84:  0.52%:  7/Feb/04 11:19: /autoextras/images/local.jpg
  84:  0.02%:  7/Feb/04 11:18: /autoextras/images/s1.gif
  83:  0.07%:  8/Feb/04 13:40: /autoextras/images/headlight_carbonfiber.jpg
  83:  0.69%:  8/Feb/04 13:33: /autoextras/images/f1501.jpg
  83:  1.06%:  8/Feb/04 11:58: /autoextras/images/logracer.gif
  83:  0.06%:  7/Feb/04 11:18: /autoextras/images/Autoextras.gif
  83:  0.04%:  7/Feb/04 11:18: /autoextras/images/s2.gif
  83:  0.04%:  7/Feb/04 11:18: /autoextras/images/g2.gif
  82:  0.43%:  8/Feb/04 11:58: /autoextras/images/extr.gif
  82:  0.44%:  8/Feb/04 13:40: /autoextras/images/acda.h2.jpg
  81:  0.04%:  7/Feb/04 11:18: /autoextras/images/s4.gif
  81:  0.18%:  8/Feb/04 13:40: /autoextras/images/tailcover.jpg
  81:  0.83%:  7/Feb/04 11:19: /autoextras/images/animcor.gif
  81:  0.03%:  8/Feb/04 13:33: /autoextras/galeria.htm
  81:  0.10%:  8/Feb/04 13:39: /autoextras/acda.htm
  80:  0.07%:  8/Feb/04 13:40: /autoextras/images/taillight_3Dcf_small.jpg
  80:  0.46%:  8/Feb/04 11:58: /autoextras/images/force.gif
  79:  0.12%:  7/Feb/04 11:19: /autoextras/images/cards.gif
  79:  0.06%:  8/Feb/04 13:40: /autoextras/images/taillight_cf_small.jpg
  78:  0.48%:  8/Feb/04 11:58: /autoextras/images/ferrari2.gif
  78:  0.33%:  8/Feb/04 07:35: /laurie/images/fotolaurie4.jpg
  77:  0.61%:  8/Feb/04 11:58: /autoextras/images/ferrari.gif
  76:  0.64%:  8/Feb/04 11:58: /autoextras/images/racer.gif
  76:  0.54%:  8/Feb/04 11:58: /autoextras/images/sport5.gif
  76:  2.84%:  8/Feb/04 11:58: /autoextras/images/hpimage6.jpg
  75:  0.38%:  8/Feb/04 11:58: /autoextras/images/status.gif
  75:  0.41%:  8/Feb/04 11:58: /autoextras/images/symbol.gif
  74:  0.27%:  7/Feb/04 11:19: /autoextras/images/linearoja.gif
  74:  0.82%:  7/Feb/04 11:19: /autoextras/images/tarjeta2.gif
  73:  0.03%:  8/Feb/04 08:40: /
  70:  0.83%:  8/Feb/04 13:40: /autoextras/images/bodyguard.jpg
  70:  4.80%:  8/Feb/04 13:40: /autoextras/images/corvette2.gif
  69:  1.11%:  8/Feb/04 13:33: /autoextras/images/f150.gif
  69:  0.02%:  8/Feb/04 10:44: /laurie/images/arrow.gif
  69:  0.12%:  8/Feb/04 10:44: /laurie/images/bt1.gif
  68:  0.23%:  8/Feb/04 13:40: /autoextras/images/astrap.gif
  68:  0.51%:  7/Feb/04 11:19: /autoextras/images/Lybc-uvDB8UTRk0AqwbkxfyYB.gif
  68:  0.01%:  8/Feb/04 10:44: /laurie/images/EqualHousing.gif
  68:  2.92%:  8/Feb/04 10:44: /laurie/images/prudentiallogo.gif
  66:  0.46%:  8/Feb/04 13:40: /autoextras/images/sedili2.gif
  65:  0.13%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/CSALogo.gif
  65:  0.04%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/pharmacia.gif
  65:  0.43%:  8/Feb/04 13:40: /autoextras/images/sedili.gif
  65:  0.03%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/aep.gif
  65:  0.02%:  8/Feb/04 10:44: /laurie/images/realtor.gif
  65:  0.07%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/amgen.gif
  64:  0.21%:  8/Feb/04 10:44: /laurie/images/bbot.gif
  64:  0.01%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/kodak.gif
  64:  0.47%:  8/Feb/04 13:40: /autoextras/images/seatbelt.gif
  64:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/abbot.gif
  64:  0.52%:  8/Feb/04 13:40: /autoextras/images/sedili3.gif
  64:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/dupont.gif
  63:  0.81%:  8/Feb/04 13:40: /autoextras/images/spoiler.jpg
  63:  0.08%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/kraft.gif
  63:  0.04%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/unitedtechnologies.gif
  63:  0.16%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/bristolmyers.gif
  63:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/ferc.gif
  63:  0.53%:  8/Feb/04 13:40: /autoextras/images/pom1.gif
  63:  0.72%:  8/Feb/04 13:40: /autoextras/images/pom4.gif
  62:  0.22%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/generaldynamics.gif
  62:  0.18%:  8/Feb/04 13:40: /autoextras/images/daytona3.gif
  62:  0.06%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/bp.gif
  62:  0.18%:  8/Feb/04 13:40: /autoextras/images/daytona4.gif
  62:  0.01%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/gm.gif
  62:  0.09%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/aetna.gif
  62:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/merck.gif
  62:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/keane.gif
  61:  0.04%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/cutlerhammer.gif
  61:  0.09%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/johnsoncontrol.gif
  61:  0.07%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/guidant.gif
  61:  0.16%:  8/Feb/04 13:40: /autoextras/images/trofeo.gif
  61:  0.12%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/energy.gif
  61:  0.02%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/hp.gif
  60:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/eastman.gif
  60:  0.01%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/raytheon.gif
  60:  0.07%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/daimlerchrysler.gif
  59:  0.04%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/daimlerchrysler2.gif
  58:  0.05%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/texasinstruments.gif
  58:  0.10%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/visteon.gif
  57:  0.03%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/borshow.gif
  56:  0.09%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/rocksolid.gif
  56:  0.01%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/lutron.gif
  56:  0.02%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/microsoft.gif
  55:  0.07%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/johnson&johnson.gif
  55:  0.03%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/uscensusbureau.gif
  54:  0.03%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/lockheedmartin.gif
  54:  0.07%:  8/Feb/04 15:23: /placement/jobfair/jfcompanies/unitedstatespatentandtrademarkoffice.gif
  48:  0.04%:  7/Feb/04 17:22: /autoextras/suv.htm
  45:       :  7/Feb/04 12:01: /icons/back.gif
  45:  0.63%:  8/Feb/04 10:16: /autoextras/images/ateda.1.jpg
  44:       :  7/Feb/04 12:01: /icons/blank.gif
  44:       :  7/Feb/04 12:01: /icons/image2.gif
  42:  0.07%:  8/Feb/04 10:44: /laurie/
  41:  0.07%:  8/Feb/04 09:09: /autoextras/fotosshow/
  41:  0.05%:  4/Feb/04 09:31: /perezmemories/images/navidad03/
  40:  0.25%:  8/Feb/04 10:16: /autoextras/images/corvette.jpg
  39:  0.19%:  8/Feb/04 10:44: /laurie/images/005_24.JPG
  38:  0.46%:  8/Feb/04 10:16: /autoextras/images/16ll.gif
  36:  0.23%:  8/Feb/04 10:16: /autoextras/images/widowdisplay.gif
  36:  0.17%:  8/Feb/04 10:16: /autoextras/images/llumartitlebar.gif
  32:       :  7/Feb/04 12:01: /icons/folder.gif
  32:  0.01%:  7/Feb/04 17:14: /autoextras/servicios.htm
  30:  0.21%:  7/Feb/04 11:20: /autoextras/images/f1502.jpg
  28:  0.05%:  4/Feb/04 09:31: /perezmemories/images/
  12:  0.02%:  4/Feb/04 09:31:   /perezmemories/images/?M=D
  26:  0.02%:  8/Feb/04 00:22: /autoextras/ateda.htm
  25:  0.42%:  6/Feb/04 19:08: /alfredo/Dscf0055b.jpg
  25:  0.01%:  8/Feb/04 08:11: /laurie/sale.htm
  24:  0.02%:  8/Feb/04 10:16: /autoextras/ateds.htm
  23:  0.49%:  6/Feb/04 19:28: /alfredo/Dscf0062b.jpg
  23:  0.03%:  7/Feb/04 20:41: /autoextras/acds.htm
  22:       :  2/Feb/04 14:54: /placement/images/home.gif
  22:       :  2/Feb/04 14:54: /placement/images/prev.gif
  21:       :  7/Feb/04 21:26: /laurie/bottomsale.htm
  21:       :  2/Feb/04 14:54: /placement/images/next.gif
  21:  0.19%:  7/Feb/04 11:20: /autoextras/images/acds.h1.jpg
  21:  0.02%:  7/Feb/04 21:26: /laurie/menufile.htm
  21:  0.32%:  6/Feb/04 19:09: /alfredo/Dscf0060b.jpg
  21:       :  7/Feb/04 21:26: /laurie/topbanner.htm
  21:  0.06%:  7/Feb/04 02:51: /laurie/links.htm
  20:  0.27%:  6/Feb/04 19:08: /alfredo/Dscf0057b.jpg
  20:  0.03%:  7/Feb/04 11:20: /autoextras/images/deflect1.jpg
2063: 45.36%:  8/Feb/04 14:13: [not listed: 870 files]

This analysis was produced by analog 5.2.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!